Week04: Dynamic Programming (Late)
Submissions |
89 |
Accepted submissions |
16 |
Submission ratio |
17.98%
|
Authors |
20 |
Accepted authors |
15 |
Author ratio |
75.00%
|
# | User | Length | Language | Date | |
---|
1 | Iwancof | 1125 | C++ | 2023-05-15 13:53:48 | |
2 | shibh308 | 1382 | C++ | 2022-05-10 05:38:49 | |
3 | Hidden user | 1499 | C++ | 2022-05-20 10:36:04 | |
4 | Hidden user | 1728 | C++ | 2023-07-05 00:57:05 | |
5 | Emblen | 1927 | C++ | 2023-06-30 08:22:56 | |
6 | 野津雅斗 | 1962 | C++ | 2023-05-10 04:26:20 | |
7 | niuez | 2192 | C++ | 2022-05-10 05:48:30 | |
8 | Takazumi Kobayashi | 2201 | C++ | 2023-07-09 11:56:25 | |
9 | Kato So | 2308 | C++ | 2023-07-08 15:25:16 | |
10 | Miyazaki Souya | 2389 | C++ | 2023-05-15 03:50:34 | |
# | User | Length | Language | Date | |
---|
1 | Iwancof | 1125 | C++ | 2023-05-15 13:53:48 | |
2 | shibh308 | 1382 | C++ | 2022-05-10 05:38:49 | |
3 | Hidden user | 1499 | C++ | 2022-05-20 10:36:04 | |
4 | Hidden user | 1728 | C++ | 2023-07-05 00:57:05 | |
5 | Emblen | 1927 | C++ | 2023-06-30 08:22:56 | |
6 | 野津雅斗 | 1962 | C++ | 2023-05-10 04:26:20 | |
7 | niuez | 2192 | C++ | 2022-05-10 05:48:30 | |
8 | Takazumi Kobayashi | 2201 | C++ | 2023-07-09 11:56:25 | |
9 | Kato So | 2308 | C++ | 2023-07-08 15:25:16 | |
10 | Miyazaki Souya | 2389 | C++ | 2023-05-15 03:50:34 | |
Solution running time distribution